14.2 km | 01:14:07 | 05:13/km日期: 2015-01-29 21:02 - 卡路里: 869 Cal - 溫度: 19°C - 濕度: 70%
Pace: 05'21" / 19'46" / 04'21" / 05'48" / 04'26" / 05'46" / 04'36" / 05'51" / 05'40" / 04'45" / 05'38" / 04'21" / 05'36" / 04'52" / 05'33" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 05'39" (+01'26") | 2000 / 2000 |
2 | | 04'13" | 400 / 2400 |
3 | | 04'26" (+00'13") | 400 / 2800 |
4 | | 04'31" (+00'18") | 400 / 3199 |
5 | | 04'33" (+00'20") | 400 / 3599 |
6 | | 11'52" (+07'39") | 168 / 3768 |
7 | | 04'32" (+00'19") | 400 / 4168 |
8 | | 04'26" (+00'13") | 400 / 4568 |
9 | | 04'22" (+00'09") | 400 / 4968 |
10 | | 04'24" (+00'11") | 400 / 5368 |
11 | | 12'44" (+08'31") | 156 / 5525 |
12 | | 04'32" (+00'19") | 400 / 5925 |
13 | | 04'37" (+00'24") | 400 / 6325 |
14 | | 04'39" (+00'26") | 400 / 6725 |
15 | | 04'28" (+00'15") | 400 / 7125 |
16 | | 12'30" (+08'17") | 159 / 7285 |
17 | | 04'38" (+00'25") | 400 / 7685 |
18 | | 04'31" (+00'18") | 400 / 8085 |
19 | | 04'29" (+00'16") | 400 / 8485 |
20 | | 04'21" (+00'08") | 400 / 8885 |
21 | | 15'09" (+10'56") | 131 / 9017 |
22 | | 04'40" (+00'27") | 400 / 9417 |
23 | | 04'27" (+00'14") | 400 / 9817 |
24 | | 04'25" (+00'12") | 400 / 10217 |
25 | | 04'15" (+00'02") | 400 / 10617 |
26 | | 12'02" (+07'49") | 166 / 10783 |
27 | | 04'29" (+00'16") | 400 / 11183 |
28 | | 04'24" (+00'11") | 400 / 11583 |
29 | | 04'19" (+00'06") | 400 / 11983 |
30 | | 04'13" | 400 / 12383 |
31 | | 09'51" (+05'38") | 202 / 12586 |
32 | | 04'40" (+00'27") | 400 / 12986 |
33 | | 04'43" (+00'30") | 400 / 13386 |
34 | | 04'50" (+00'37") | 400 / 13786 |
35 | | 05'12" (+00'59") | 400 / 14186 |
36 | | 09'02" (+04'49") | 20 / 14206 |
Thu, Jan 29, 2015 8:37 PM China Standard Time
Temperature:19℃ (Real Feel 19℃), Weather:Mostly Cloudy
Distance:14.21km,Time:01: 14 :07.7
Pace:5: 13/ km
新北市立板橋第一運動場
Interval 1600M x 6趟(每圈配108秒), 休息120秒
昨天練完回家加碼練了槓鈴深蹲15下三組,我刻意加快速度作沒慢慢作。希望隔天不會太過疲憊。以今天的狀況來看我的期望落空。大腿後側到現在還在痠。
想了想今天就配108秒/ 400M來跑跑就好(之前都配103秒)。
第一趟跑完感覺不是很好,接下兩趟也都試越跑越差。想想也不對這樣子不是辦法,於是第四趟開始把課表改成漸速跑。設定每一圈要比前一圈快以此類推。改成漸速跑後。後面三趟有照計畫越跑越快。
本來要繼續第七趟的,無奈體育館準備意輕場關門。第七趟只好變成Cooldown,跑完按慣例繼續作馬克操及伸展操才收工。。
Split
Time
Distance
Avg Pace
Best Pace
Calories
Summary 1:14:07.7 14.21 05:13 00:23 978
1-1 01:41.5 0.4 04:14 03:43 26
1-2 01:46.7 0.4 04:27 03:52 28
1-3 01:48.6 0.4 04:32 04:01 28
1-4 01:49.6 0.4 04:34 04:05 28
2-1 01:48.8 0.4 04:32 04:13 26
2-2 01:46.5 0.4 04:26 04:11 27
2-3 01:44.9 0.4 04:22 04:05 27
2-4 01:45.7 0.4 04:24 04:04 28
3-1 01:49.0 0.4 04:32 04:08 25
3-2 01:50.9 0.4 04:37 03:48 28
3-3 01:51.7 0.4 04:39 04:11 28
3-4 01:47.5 0.4 04:29 03:41 28
4-1 01:51.6 0.4 04:39 04:13 25
4-2 01:48.7 0.4 04:32 04:12 28
4-3 01:47.9 0.4 04:30 03:52 27
4-4 01:44.4 0.4 04:21 03:54 28
5-1 01:52.4 0.4 04:41 03:44 26
5-2 01:47.2 0.4 04:28 03:46 28
5-3 01:46.4 0.4 04:26 03:49 27
5-4 01:42.2 0.4 04:15 03:51 28
6-1 01:48.0 0.4 04:30 03:58 26
6-2 01:46.0 0.4 04:25 03:28 27
6-3 01:44.0 0.4 04:20 03:40 28
6-4 01:41.4 0.4 04:13 03:23 28
R1 02:00.0 0.17 11:52 04:31 10
R2 02:00.0 0.16 12:45 04:09 10
R3 02:00.0 0.16 12:31 04:20 10
R4 02:00.0 0.13 15:10 04:14 9
R5 02:00.0 0.17 12:03 03:50 11
R6 02:00.0 0.2 09:52 01:41 16
Warm up 11:18.2 2 05:39 00:23 147
Cooldown 01:52.2 0.4 04:41 03:53 27
Cooldown 01:53.4 0.4 04:44 03:57 27
Cooldown 01:56.4 0.4 04:51 03:55 28
Cooldown 02:04.8 0.4 05:12 04:14 28
Cooldown 00:11.3 0.02 09:03 04:55 2
1月累積里程 : 307.17 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 05'21" | 00:05'21" |
2 | 19'46" | 00:25'07" |
3 | 04'21" | 00:29'28" |
4 | 05'48" | 00:35'16" |
5 | 04'26" | 00:39'42" |
6 | 05'46" | 00:45'28" |
7 | 04'36" | 00:50'04" |
8 | 05'51" | 00:55'55" |
9 | 05'40" | 01:01'35" |
10 | 04'45" | 01:06'20" |
11 | 05'38" | 01:11'58" |
12 | 04'21" | 01:16'19" |
13 | 05'36" | 01:21'55" |
14 | 04'52" | 01:26'47" |
14.2 | 05'33" | 01:27'56" |