13.0 km | 01:01:42 | 04:44/km日期: 2015-03-19 20:28 - 卡路里: 797 Cal - 溫度: 23°C - 濕度: 68%
Pace: 04'45" / 04'42" / 04'47" / 04'48" / 04'44" / 04'49" / 04'46" / 04'49" / 04'47" / 04'48" / 04'49" / 04'35" / 04'27" / 04'32" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 04'45" (+00'18") | 1000 / 1000 |
2 | | 04'42" (+00'15") | 1000 / 2000 |
3 | | 04'46" (+00'19") | 1000 / 3000 |
4 | | 04'48" (+00'21") | 1000 / 4000 |
5 | | 04'44" (+00'17") | 1000 / 5000 |
6 | | 04'48" (+00'21") | 1000 / 6000 |
7 | | 04'46" (+00'19") | 1000 / 7000 |
8 | | 04'48" (+00'21") | 1000 / 8000 |
9 | | 04'46" (+00'19") | 1000 / 9000 |
10 | | 04'47" (+00'20") | 1000 / 10000 |
11 | | 04'49" (+00'22") | 1000 / 11000 |
12 | | 04'35" (+00'08") | 1000 / 12000 |
13 | | 04'27" | 1000 / 13000 |
14 | | 04'36" (+00'09") | 22 / 13022 |
Thu, Mar 19, 2015 8:24 PM China Standard Time
Temperature:23℃ (Real Feel 23℃), Weather:Cloudy
Distance:17.03km,Time:01: 01:42.6
Pace:4: 44/ km
新店溪河濱公園
今天刻意跑快一點把跑姿抓出來,老問題又浮現出來。左髖的活動範圍受限讓我跑得很不順。馬季後考慮要不要去上個瑜珈課把髖部伸展開來。
Laps
Split
Time
Distance
Avg Pace
Best Pace
Avg Run Cadence
Max Run Cadence
Avg Stride Length
Calories
Summary 1:01:42.6 13.02 4:44 1:01 180 186 1.17 913
1 4:45.3 1.00 4:45 3:48 176 182 1.20 67
2 4:42.1 1.00 4:42 4:07 180 182 1.18 70
3 4:46.3 1.00 4:46 3:34 180 182 1.16 71
4 4:48.7 1.00 4:49 4:20 180 184 1.15 70
5 4:44.1 1.00 4:44 4:03 180 186 1.17 70
6 4:48.5 1.00 4:49 4:16 178 182 1.17 71
7 4:46.3 1.00 4:46 4:20 180 184 1.16 70
8 4:48.8 1.00 4:49 4:18 178 182 1.17 70
9 4:47.0 1.00 4:47 4:20 178 182 1.17 70
10 4:47.7 1.00 4:48 4:11 178 182 1.17 71
11 4:49.1 1.00 4:49 4:04 178 182 1.17 71
12 4:35.2 1.00 4:35 1:01 182 184 1.20 72
13 4:27.2 1.00 4:27 4:01 182 186 1.23 69
14 0:06.2 0.02 4:37 4:23 176 178 1.23 1
Export to CSV
3月累積里程 : 224.22 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 04'45" | 00:04'45" |
2 | 04'42" | 00:09'27" |
3 | 04'47" | 00:14'14" |
4 | 04'48" | 00:19'02" |
5 | 04'44" | 00:23'46" |
6 | 04'49" | 00:28'35" |
7 | 04'46" | 00:33'21" |
8 | 04'49" | 00:38'10" |
9 | 04'47" | 00:42'57" |
10 | 04'48" | 00:47'45" |
11 | 04'49" | 00:52'34" |
12 | 04'35" | 00:57'09" |
13 | 04'27" | 01:01'36" |
13.0 | 04'27" | 01:01'42" |